Home
Project Detail
Floor Plans
Virtual Tour
Register For Viewing
Home
Project Detail
Floor Plans
Virtual Tour
Register For Viewing
Floor Plans
Standard Type A | 1206 Sqft | 2 Bed+ 2 Bath
Standard Type B | 904 Sqft | 2 Bed+ 2 Bath
Standard Type C | 1345 Sqft | 3 Bed+ 3 Bath
Standard Type D | 818 Sqft | 1 Bed+ 1 Bath
Luxurious Type 1 | 3583 Sqft | 3+1 Bed, 2+2 Bath
Luxurious Type 2 | 2644 Sqft | 3+1 Bed 2+2 Bath
Luxurious Type 3 | 2408 Sqft | 3+1 Bed 2+2 Bathon
Ultimate Type 1 | 3039 Sqft | 3+1 Bed 3+2 Bath
Ultimate Type 2 | 2712 Sqft | 4+1 Bed 3+2 Bath
Ultimate Type 3 | 2348 Sqft | 3+1 Bed 2+2 Bath
Image Gallery
Interested with IBN Highlands City? Chat with us.